Passport validity and visa rules for UK travellers (2026): every destination
How long a British passport must be valid for 225 destinations, from the UK government's foreign travel advice (FCDO), quoted word for word. For 213 destinations the checker applies the rule to your dates; for the other 12 the official sentence has conditions we do not turn into a calculation, so we show it and you read it.
Each destination page also quotes the FCDO “Visa requirements” section and answers “Do I need a visa?”. For 135 destinations the first FCDO visa sentence matches a wording we recognise and we add a one-line summary; for the others we only quote the official text.
Source: GOV.UK foreign travel advice (FCDO), read through the GOV.UK Content API · last checked: 17 October 2026.
Other passports: Canadian passport (229 destinations) · Australian passport (173 destinations) · Italian citizens: documenti per italiani (218 Paesi)
Schengen rules count your whole trip in the Schengen area: if you visit several Schengen countries, enter the day you first enter the area and the day you leave the last Schengen country.
The check runs in your browser: your dates are not sent anywhere. It applies the FCDO sentence literally (for example “6 months” is counted as the same day of the month 6 months later).
For British passport holders only. These are the rules published by the UK government (FCDO) for British citizens. If you hold another passport, check your own government's advice. The airline and the border officials of the destination decide whether you can travel or enter: this site is information, not legal advice.
All destinations
| Destination | Passport validity (short) | Visa (short) | FCDO page last updated |
|---|---|---|---|
| Afghanistan | Check the official text | No visa section on the FCDO page | 30 July 2026 |
| Albania | 3 months after departure | You can visit Albania without a visa for up to 90 days in a 180-day period for tourism or business | 15 October 2026 |
| Algeria | 6 months after arrival | You need a visa to visit Algeria | 25 September 2026 |
| Andorra | Schengen: 3 months after leaving the area + 10-year issue rule | Read the FCDO visa text | 10 December 2025 |
| Angola | 6 months after arrival | You can visit Angola without a visa for up to 30 days for tourism | 28 May 2026 |
| Anguilla | Valid for the whole stay | You can visit Anguilla without a visa for up to 90 days for tourism or business | 15 May 2025 |
| Antigua and Barbuda | 6 months after arrival | You can visit Antigua and Barbuda without a visa (the FCDO text says how long you can stay) | 13 March 2026 |
| Argentina | Valid for the whole stay | You can visit Argentina without a visa for up to 90 days for tourism | 7 May 2026 |
| Armenia | Valid for the whole stay | You can visit Armenia without a visa for up to 180 days in a year for tourism or business | 1 March 2026 |
| Aruba | Valid for the whole stay | Read the FCDO visa text | 7 July 2026 |
| Australia | Valid for the whole stay | Read the FCDO visa text | 19 March 2026 |
| Austria | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Austria) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Azerbaijan | Check the official text | You need a visa to visit Azerbaijan | 8 October 2026 |
| Bahamas | 6 months after departure | Read the FCDO visa text | 28 May 2026 |
| Bahrain | 6 months after arrival | You need a visa to visit Bahrain | 8 October 2026 |
| Bangladesh | Check the official text | Read the FCDO visa text | 9 October 2026 |
| Barbados | Valid for the whole stay | Read the FCDO visa text | 23 January 2026 |
| Belarus | 3 months after arrival | Read the FCDO visa text | 10 September 2026 |
| Belgium | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Belgium) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 13 October 2026 |
| Belize | >3 months after arrival | You can visit Belize without a visa for 30 days | 12 June 2026 |
| Benin | Valid for the whole stay | You need a visa to enter or travel through Benin | 15 December 2025 |
| Bermuda | Valid for the whole stay | You can visit Bermuda without a visa for up to 180 days in any 12-month period | 1 November 2025 |
| Bhutan | 6 months after departure | Read the FCDO visa text | 10 December 2025 |
| Bolivia | 6 months after arrival (FCDO advice) | Read the FCDO visa text | 22 September 2026 |
| Bonaire/St Eustatius/Saba | 6 months after arrival | Read the FCDO visa text | 10 December 2025 |
| Bosnia and Herzegovina | 90 days after departure + 10-year issue rule | You can visit Bosnia and Herzegovina without a visa for up to 90 days within a 6-month period (for the reasons listed in the FCDO text) | 13 August 2026 |
| Botswana | 6 months after arrival | You can visit Botswana without a visa for up to 90 days | 1 June 2026 |
| Brazil | 6 months after arrival | You can visit Brazil without a visa for up to 90 days for tourism | 29 September 2026 |
| British Indian Ocean Territory | 6 months after arrival | No visa section on the FCDO page | 8 April 2024 |
| British Virgin Islands | Valid for the whole stay | You can visit the BVI without a visa for up to 1 month | 3 November 2025 |
| Brunei | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Bulgaria | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Bulgaria) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Burkina Faso | Valid for the whole stay | You need a visa to enter Burkina Faso | 10 December 2025 |
| Burundi | 6 months after arrival | You need a visa to visit Burundi | 21 May 2026 |
| Cambodia | 6 months after arrival | You need a visa to enter Cambodia as a visitor | 19 March 2026 |
| Cameroon | 6 months after arrival | You need a visa to enter Cameroon | 9 February 2026 |
| Canada | Valid for the whole stay | Read the FCDO visa text | 2 June 2026 |
| Cape Verde | 6 months after arrival | You can visit Cape Verde without a visa for up to 30 days | 28 July 2026 |
| Cayman Islands | Valid for the whole stay | You can visit the Cayman Islands without a visa for up to 6 months for business or tourism | 29 October 2025 |
| Central African Republic | 6 months after arrival | You need a visa to visit the Central African Republic | 28 May 2026 |
| Chad | 6 months after arrival | You need a visa to visit Chad | 6 August 2026 |
| Chile | Beyond departure (FCDO advice) | Read the FCDO visa text | 9 October 2026 |
| China | 6 months after arrival | Read the FCDO visa text | 27 August 2026 |
| Colombia | Check the official text | Read the FCDO visa text | 15 October 2026 |
| Comoros | 6 months after arrival | You need a visa to enter or travel through Comoros | 10 December 2025 |
| Congo | Valid for the whole stay | You need a visa to enter the Republic of Congo | 2 June 2026 |
| Cook Islands, Tokelau and Niue | Check the official text | Read the FCDO visa text | 10 December 2025 |
| Costa Rica | 1 day after departure | Read the FCDO visa text | 19 May 2026 |
| Croatia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Croatia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Cuba | 6 months after arrival + 3 months after departure | Read the FCDO visa text | 25 September 2026 |
| Curaçao | Valid for the whole stay | Read the FCDO visa text | 10 December 2025 |
| Cyprus | 3 months after departure + 10-year issue rule | You can visit Cyprus without a visa for up to 90 days (for the reasons listed in the FCDO text) | 14 August 2026 |
| Czechia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Czechia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Côte d'Ivoire | 6 months after arrival | You need a visa to enter Côte d'Ivoire | 29 May 2026 |
| Democratic Republic of the Congo | 6 months after arrival | You need a visa to visit DRC | 8 October 2026 |
| Denmark | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Denmark) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Djibouti | 6 months after arrival | You need a visa to enter Djibouti | 27 July 2026 |
| Dominica | 6 months after arrival | You can visit Dominica without a visa (the FCDO text says how long you can stay) | 10 December 2025 |
| Dominican Republic | Check the official text | Read the FCDO visa text | 7 August 2026 |
| Ecuador | 6 months after arrival | You can visit Ecuador without a visa for up to 90 days in any 12-month period | 2 October 2026 |
| Egypt | 6 months after arrival | Read the FCDO visa text | 4 August 2026 |
| El Salvador | 6 months after arrival | Read the FCDO visa text | 17 June 2026 |
| Equatorial Guinea | 6 months after arrival | You need a visa to visit Equatorial Guinea | 8 January 2026 |
| Eritrea | 6 months after arrival | You need a visa to enter Eritrea | 12 October 2026 |
| Estonia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Estonia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Eswatini | 3 months after arrival | You can visit Eswatini without a visa for up to 30 days | 10 December 2025 |
| Ethiopia | 6 months after arrival | You need a visa to visit Ethiopia for tourism or business | 16 October 2026 |
| Falkland Islands | Valid for the whole stay | You can visit the Falkland Islands without a visa (the FCDO text says how long you can stay) | 10 August 2026 |
| Federated States of Micronesia | 120 days after arrival | Read the FCDO visa text | 19 March 2026 |
| Fiji | 6 months after arrival | Read the FCDO visa text | 10 August 2026 |
| Finland | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Finland) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| France | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including France) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| French Guiana | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| French Polynesia | 3 months after departure | You can visit French Polynesia without a visa for up to 90 days for tourism or business | 10 December 2025 |
| Gabon | 6 months after arrival | You need a visa to enter Gabon | 10 December 2025 |
| Georgia | Valid for the whole stay (FCDO advice) | You can visit Georgia without a visa for up to one year | 15 September 2026 |
| Germany | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Germany) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Ghana | 6 months after arrival | You need a visa to visit Ghana | 2 July 2026 |
| Gibraltar | 3 months after leaving Gibraltar or the Schengen Area + issued within 10 years | Read the FCDO visa text | 14 July 2026 |
| Greece | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Greece) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Grenada | 6 months after arrival | You can visit Grenada without a visa (the FCDO text says how long you can stay) | 10 December 2025 |
| Guadeloupe | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| Guatemala | 6 months after arrival | You can visit Guatemala without a visa for up to 90 days | 13 August 2026 |
| Guinea | 6 months after arrival | Read the FCDO visa text | 12 August 2026 |
| Guinea-Bissau | 6 months after arrival | You need a visa to visit Guinea-Bissau | 10 December 2025 |
| Guyana | 6 months after arrival | Read the FCDO visa text | 30 December 2025 |
| Haiti | 6 months after arrival | You can visit Haiti without a visa for up to 90 days | 10 December 2025 |
| Honduras | 6 months after arrival | You need a visa to visit Honduras | 29 July 2026 |
| Hong Kong | 1 month after departure | Read the FCDO visa text | 1 April 2026 |
| Hungary | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Hungary) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 23 September 2026 |
| Iceland | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Iceland) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| India | 6 months after arrival | Read the FCDO visa text | 7 October 2026 |
| Indonesia | 6 months after arrival | You need a visa to visit Indonesia | 18 September 2026 |
| Iran | 6 months after arrival | Read the FCDO visa text | 13 August 2026 |
| Iraq | 6 months after arrival | You need a visa to visit Iraq | 22 July 2026 |
| Ireland | No passport legally required (FCDO): check your carrier | Read the FCDO visa text | 4 September 2026 |
| Israel | 90 days after arrival | Read the FCDO visa text | 22 July 2026 |
| Italy | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Italy) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 2 October 2026 |
| Jamaica | Valid for the whole stay | You can visit Jamaica without a visa (the FCDO text says how long you can stay) | 6 May 2026 |
| Japan | Valid for the whole stay | Read the FCDO visa text | 28 August 2026 |
| Jordan | 6 months after arrival | You need a visa to visit Jordan | 10 September 2026 |
| Kazakhstan | 30 days after arrival | Read the FCDO visa text | 13 October 2026 |
| Kenya | 6 months after arrival | Read the FCDO visa text | 16 October 2026 |
| Kiribati | 6 months after arrival | You can visit Kiribati without a visa for up to one month | 19 March 2026 |
| Kosovo | Valid for the whole stay | You can visit Kosovo without a visa for up to 90 days for business or tourism | 23 September 2026 |
| Kuwait | 6 months after arrival | You need a visa to visit Kuwait | 20 August 2026 |
| Kyrgyzstan | 6 months after arrival | Read the FCDO visa text | 14 September 2026 |
| Laos | 6 months after arrival | You need a visa to visit Laos | 13 August 2026 |
| Latvia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Latvia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Lebanon | 3 months after arrival (FCDO advice) | Read the FCDO visa text | 10 August 2026 |
| Lesotho | 90 days after arrival | You can visit Lesotho without a visa for up to 90 days | 10 December 2025 |
| Liberia | Valid for the whole stay | You need a visa to enter Liberia | 27 May 2026 |
| Libya | Valid for the whole stay | Read the FCDO visa text | 21 July 2026 |
| Liechtenstein | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Liechtenstein) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Lithuania | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Lithuania) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Luxembourg | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Luxembourg) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Macao | 90 days after departure | Read the FCDO visa text | 11 December 2025 |
| Madagascar | 6 months after arrival | Read the FCDO visa text | 9 September 2026 |
| Malawi | 6 months after arrival | You need a visa to enter Malawi | 3 July 2026 |
| Malaysia | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Maldives | 1 month after arrival | Read the FCDO visa text | 12 August 2026 |
| Mali | Valid for the whole stay | You need a visa to visit Mali | 10 July 2026 |
| Malta | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Malta) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Marshall Islands | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Martinique | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| Mauritania | 6 months after arrival | Read the FCDO visa text | 24 March 2026 |
| Mauritius | Valid for the whole stay | You can visit Mauritius without a visa for up to 60 days | 16 October 2026 |
| Mayotte | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| Mexico | Valid for the whole stay | Read the FCDO visa text | 16 October 2026 |
| Moldova | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| Monaco | Schengen: 3 months after leaving the area + 10-year issue rule | Read the FCDO visa text | 10 December 2025 |
| Mongolia | 6 months after arrival | Read the FCDO visa text | 7 August 2026 |
| Montenegro | 3 months after departure + 10-year issue rule | You can visit Montenegro without a visa for up to 90 days in any 180-day period (for the reasons listed in the FCDO text) | 13 August 2026 |
| Montserrat | Valid for the whole stay | You can visit Montserrat without a visa for up to 180 days | 3 July 2026 |
| Morocco | 3 months after arrival | You can visit Morocco without a visa for up to 90 days for tourism | 19 August 2026 |
| Mozambique | 6 months after arrival | Read the FCDO visa text | 20 August 2026 |
| Myanmar (Burma) | 6 months after arrival | You need a visa to enter Myanmar | 4 August 2026 |
| Namibia | 6 months after arrival | Read the FCDO visa text | 10 December 2025 |
| Nauru | 3 months after arrival | You need a visa to visit Nauru | 19 March 2026 |
| Nepal | 6 months after arrival (FCDO advice) | Read the FCDO visa text | 1 October 2026 |
| Netherlands | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including the Netherlands) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| New Caledonia | 3 months after departure | You can visit New Caledonia without a visa for up to 90 days for tourism or business | 10 December 2025 |
| New Zealand | 3 months after departure | Read the FCDO visa text | 19 March 2026 |
| Nicaragua | 6 months after arrival | You can visit Nicaragua without a visa for up to 90 days | 10 December 2025 |
| Niger | Valid for the whole stay (FCDO advice) | You need a visa to enter Niger | 29 August 2026 |
| Nigeria | 6 months after arrival | You need a visa to enter Nigeria as a visitor | 16 October 2026 |
| North Korea | Valid for the whole stay (FCDO advice) | You need a visa to enter North Korea | 10 December 2025 |
| North Macedonia | 90 days after arrival | You can visit North Macedonia without a visa for up to 3 months | 13 August 2026 |
| Norway | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Norway) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 25 August 2026 |
| Oman | 6 months after arrival | You can visit Oman without a visa for up to 14 days | 22 July 2026 |
| Pakistan | Check the official text | You need a visa to visit Pakistan and you must apply in advance | 13 October 2026 |
| Palau | 6 months after arrival | Read the FCDO visa text | 10 December 2025 |
| Palestine | 90 days after arrival | Read the FCDO visa text | 22 July 2026 |
| Panama | 6 months after departure | Read the FCDO visa text | 9 October 2026 |
| Papua New Guinea | 6 months after arrival | You need a visa to visit Papua New Guinea | 17 August 2026 |
| Paraguay | Valid for the whole stay (FCDO advice) | You can visit Paraguay without a visa (the FCDO text says how long you can stay) | 21 January 2026 |
| Peru | 6 months after arrival | Read the FCDO visa text | 9 October 2026 |
| Philippines | 6 months after arrival | Read the FCDO visa text | 15 July 2026 |
| Pitcairn Island | Valid for the whole stay | Read the FCDO visa text | 27 March 2025 |
| Poland | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Poland) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Portugal | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Portugal) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Qatar | 6 months after arrival (FCDO advice) | Read the FCDO visa text | 19 August 2026 |
| Romania | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Romania) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 18 September 2026 |
| Russia | Check the official text | You need a visa before you travel to Russia | 18 September 2026 |
| Rwanda | 6 months after arrival | You need a visa to enter Rwanda as a visitor | 4 September 2026 |
| Réunion | 3 months after departure | Read the FCDO visa text | 10 December 2025 |
| Samoa | 6 months after arrival | You can visit Samoa without a visa for up to 60 days | 19 March 2026 |
| San Marino | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (and San Marino) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 10 December 2025 |
| Saudi Arabia | 6 months after arrival | Read the FCDO visa text | 16 October 2026 |
| Senegal | 6 months after arrival | You can visit Senegal without a visa for up to 3 months | 15 October 2026 |
| Serbia | 90 days after departure | You can visit Serbia without a visa for up to 90 days within a 6-month period for business or tourism | 13 August 2026 |
| Seychelles | Valid for the whole stay | Read the FCDO visa text | 21 January 2026 |
| Sierra Leone | Check the official text | You need a visa to enter Sierra Leone | 19 June 2026 |
| Singapore | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Slovakia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Slovakia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 28 August 2026 |
| Slovenia | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Slovenia) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Solomon Islands | 6 months after arrival | Read the FCDO visa text | 12 October 2026 |
| Somalia | 6 months after arrival | Read the FCDO visa text | 4 June 2026 |
| South Africa | 30 days after departure | You can visit South Africa without a visa for up to 90 days for business or tourism | 8 July 2026 |
| South Georgia and the South Sandwich Islands | Check the official text | No visa section on the FCDO page | 24 September 2025 |
| South Korea | Beyond departure | Read the FCDO visa text | 14 May 2026 |
| South Sudan | 6 months after arrival | You need a visa to enter or travel through South Sudan | 25 August 2026 |
| Spain | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Spain) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 12 August 2026 |
| Sri Lanka | 6 months after arrival | Read the FCDO visa text | 21 September 2026 |
| St Helena, Ascension and Tristan da Cunha | Check the official text | Read the FCDO visa text | 10 September 2026 |
| St Kitts and Nevis | 6 months after arrival | Read the FCDO visa text | 5 January 2026 |
| St Lucia | Beyond departure | You can visit St Lucia without a visa (the FCDO text says how long you can stay) | 10 December 2025 |
| St Maarten | 6 months after arrival | Read the FCDO visa text | 10 December 2025 |
| St Martin and St Barthélemy | 3 months after departure | You can visit St Martin and St Barthélemy without a visa for up to 3 months | 10 December 2025 |
| St Pierre & Miquelon | 3 months after departure | You can visit St Pierre and Miquelon without a visa for up to 90 days for tourism or business | 10 December 2025 |
| St Vincent and the Grenadines | 6 months after arrival | You can visit St Vincent and the Grenadines without a visa (the FCDO text says how long you can stay) | 23 April 2026 |
| Sudan | 6 months after arrival | You need a visa to enter Sudan | 11 May 2026 |
| Suriname | 6 months after arrival | Read the FCDO visa text | 10 December 2025 |
| Sweden | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Sweden) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Switzerland | Schengen: 3 months after leaving the area + 10-year issue rule | You can visit the Schengen area (including Switzerland) without a visa for up to 90 days in any 180-day period, for the reasons listed in the FCDO text | 11 August 2026 |
| Syria | 3 months after arrival | You need a visa to travel to Syria | 2 September 2026 |
| São Tomé and Principe | Valid for the whole stay | Read the FCDO visa text | 10 December 2025 |
| Taiwan | 6 months after arrival | You can visit Taiwan without a visa for up to 90 days (for the reasons listed in the FCDO text) | 28 August 2026 |
| Tajikistan | 6 months after arrival | You need a visa to enter Tajikistan | 19 August 2026 |
| Tanzania | 6 months after arrival | Read the FCDO visa text | 9 October 2026 |
| Thailand | 6 months after arrival | Read the FCDO visa text | 12 October 2026 |
| The Gambia | Valid for the whole stay | You can visit The Gambia without a visa (the FCDO text says how long you can stay) | 7 July 2026 |
| Timor-Leste | 6 months after arrival | You need a visa to visit Timor-Leste for tourism | 10 December 2025 |
| Togo | 3 months after departure | You need a visa to visit Togo | 15 December 2025 |
| Tonga | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Trinidad and Tobago | 6 months after arrival | You can visit Trinidad and Tobago without a visa for up to 90 days | 21 September 2026 |
| Tunisia | Valid for the whole stay (FCDO advice) | Read the FCDO visa text | 24 July 2026 |
| Turkey | 150 days after arrival | You can visit Turkey without a visa for up to 90 days in any 180-day period for business or tourism | 15 October 2026 |
| Turkmenistan | 6 months after departure | You need a visa to visit Turkmenistan | 4 June 2026 |
| Turks and Caicos Islands | Valid for the whole stay | You can visit the Turks and Caicos Islands without a visa (the FCDO text says how long you can stay) | 13 March 2026 |
| Tuvalu | 6 months after arrival | You can visit Tuvalu without a visa for up to one month | 19 March 2026 |
| Uganda | 6 months after arrival | You need a visa to enter Uganda | 8 October 2026 |
| Ukraine | Valid for the whole stay (FCDO advice) | Read the FCDO visa text | 2 October 2026 |
| United Arab Emirates | 6 months after arrival | Read the FCDO visa text | 24 July 2026 |
| Uruguay | Valid for the whole stay | You can visit Uruguay without a visa for up to 90 days | 10 December 2025 |
| USA | Valid for the whole stay | Read the FCDO visa text | 18 August 2026 |
| Uzbekistan | 3 months after arrival | You can visit Uzbekistan without a visa for up to 30 days for tourism or business | 19 March 2026 |
| Vanuatu | 6 months after arrival | Read the FCDO visa text | 19 March 2026 |
| Venezuela | 6 months after departure | Read the FCDO visa text | 14 October 2026 |
| Vietnam | 6 months after arrival | You can visit Vietnam without a visa for up to 45 days for tourism or business | 21 September 2026 |
| Wallis and Futuna | 6 months after departure | You can visit Wallis and Futuna without a visa for up to 90 days for business or tourism | 10 December 2025 |
| Western Sahara | Valid for the whole stay | Read the FCDO visa text | 29 June 2026 |
| Yemen | 6 months after arrival | You need a visa to enter Yemen | 31 July 2026 |
| Zambia | 6 months after arrival | Read the FCDO visa text | 1 June 2026 |
| Zimbabwe | 6 months after arrival | You need a visa to visit Zimbabwe | 15 July 2026 |
“Valid for the whole stay”: valid until the day you leave. “10-year issue rule”: the passport must have been issued less than 10 years before you arrive. Always read the full official sentence on each page.
Entry requirements updated by the FCDO in the last 60 days
From the change notes the FCDO publishes on each travel advice page (only notes that mention the entry requirements page).
- 16 October 2026 – Kenya: “New information about Ebola screening (‘Entry requirements’ page).”
- 13 October 2026 – Kenya: “Updated information about travel health insurance requirements for entry into Kenya (See ‘Mandatory Travel Insurance’ on the ‘Entry requirements’ page).”
- 13 October 2026 – Kazakhstan: “Addition of information about Electronic Travel Authorisation (ETA) (‘Entry requirements’ page).”
- 12 October 2026 – Thailand: “Updated information about visa requirements for travellers entering Thailand by land or air (‘Entry requirements’ page).”
- 12 October 2026 – Solomon Islands: “New information about Solomon Islands’ new electronic visa system (see ‘Visa requirements' on the ‘Entry requirements’ page).”
- 9 October 2026 – Tanzania: “Updated information about mandatory travel insurance and wildfires ('Entry requirements' and 'Safety and security' pages).”
- 9 October 2026 – Kenya: “New information about mandatory travel health insurance requirement for foreign visitors staying in Kenya (‘Entry requirements’ page).”
- 8 October 2026 – Uganda: “Removal of information about a yellow fever vaccination certificate requirement, as this is no longer mandatory for entry to Uganda ('Entry requirements' page).”
- 8 October 2026 – Bahrain: “Updated information about Bahraini-UK dual nationality, laws and cultural differences, and air quality in Bahrain ('Entry requirements’, ‘Safety and security’ and 'Health' pages).”
- 8 October 2026 – Azerbaijan: “Removal of information about visa procedures for visitors travelling to Azerbaijan in connection with the Formula 1 Azerbaijan Grand Prix (‘Entry requirements’ page).”
- 7 October 2026 – Panama: “Updated information about border control checks and curfews (‘Entry requirements’ and ‘Safety and security’ pages).”
- 7 October 2026 – India: “This travel advice has been reviewed for accuracy, with minor amendments made throughout, including updated information on access permits, scams, trekking in India, air and rail travel, India-Pakistan border area and Western India and healthcare in India (‘Entry requirements’,‘Safety and security’ and ‘Health’ pages).”
- 1 October 2026 – Tanzania: “New information about mandatory inbound travel insurance for those arriving into mainland Tanzania (‘Entry requirements’ page).”
- 29 September 2026 – Tanzania: “Updated information that heightened health screening measures are no longer in place for travellers arriving into Tanzania from Uganda, but remain for those arriving from the Democratic Republic of Congo (‘Entry requirements’ page).”
- 28 September 2026 – Nigeria: “Updated information about Ebola screening ('Entry requirements' page).”
- 25 September 2026 – Ethiopia: “New information about health screening on arrival, updated information about conflict and violence and the removal of information about elections and Danakil desert ('Entry requirements', Safety and security’ and ‘Regional risks’ pages).”
- 25 September 2026 – Cuba: “This travel advice has been reviewed for accuracy with changes made throughout, including protests in Cuba, power outages and fuel and water shortages, travel disruption, international card transactions, travel insurance, visa requirements, travelling to the USA from Cuba, taking money into Cuba, crime, money, taxis, emergency medical numbers and healthcare in Cuba (‘Warnings and insurance’, ‘Entry requirements’, ‘Safety and security’ and ‘Health’ pages).”
- 25 September 2026 – Algeria: “Updated information about customs rules, terrorism in Algeria, political situation and personal ID (‘Entry requirements’ and ‘Safety and security’ pages).”
- 18 September 2026 – Thailand: “Updated information on visa exemption scheme, business ownership and deportation ('Entry requirements' and ‘Safety and security’ pages)”
- 9 September 2026 – Madagascar: “Addition of information on Ebola entry requirements (‘Entry requirements’ page)”
- 8 September 2026 – Thailand: “Updated information about visa requirements and the rainy season in Thailand ('Entry requirements' and 'Safety and security' pages).”
- 4 September 2026 – Rwanda: “New information about vapes and e-cigarette bans in Rwanda and updated information about border measures introduced by the Rwandan Government in response to the Ebola outbreak in the Democratic Republic of Congo ('Entry requirements' and 'Safety and security' pages).”
- 4 September 2026 – Mauritius: “Updated information on Ebola and travelling from Reunion Island (‘Entry requirements’) and Road travel (‘Safety and security’)”
- 4 September 2026 – Ireland: “Addition of information about ID requirements for travel between the UK and Ireland under the Common Travel Area (‘Entry requirements’ page).”
