Canadian passport: visa and passport validity rules for every destination (2026)
Do Canadians need a visa, and how long must a Canadian passport be valid? For 229 destinations, the text of the Government of Canada, quoted word for word, with the date of each official page.
For 217 destinations the Government of Canada sentence on regular Canadian passports matches a wording we recognise and we add a one-line summary; for 103 destinations the “Tourist visa” line does too. Where the official text also mentions an electronic travel authorization (eTA/ETA), an e-visa, an arrival card, an online form or registration, a tourist card or a fee, we do not summarise the visa line: we quote it, with those sections in full.
Source: Government of Canada, Travel advice and advisories (Global Affairs Canada), read through the official open data files (open.canada.ca dataset) · last checked: 17 October 2026 · Contains information licensed under the Open Government Licence – Canada.
For Canadian passport holders. These rules are published by the Government of Canada (Global Affairs Canada) for Canadian citizens travelling on a regular Canadian passport. Before You Fly is an independent site: it is not a Government of Canada site and is not endorsed by the Government of Canada. The airline and the border officials of the destination decide whether you can travel or enter: this site is information, not legal advice. British passport? See the UK (FCDO) rules.
All destinations
| Destination | Passport validity (short) | Visa (short) | Official page updated |
|---|---|---|---|
| Afghanistan | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Albania | 3 months after departure | Read the official visa text | Updated 15 October 2026 |
| Algeria | Read the official text | Required | Updated 15 October 2026 |
| American Samoa | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Andorra | Valid for the whole stay | Not required | Updated 14 October 2026 |
| Angola | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Anguilla | 3 months after departure | Not required: up to 90 days | Updated 14 October 2026 |
| Antigua and Barbuda | 6 months after departure | Not required | Updated 14 October 2026 |
| Argentina | Valid for the whole stay | Not required | Updated 14 October 2026 |
| Armenia | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Aruba | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| Australia | Read the official text | Read the official visa text | Updated 14 October 2026 |
| Austria | 3 months after leaving the Schengen area | Not required: up to 90 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Azerbaijan | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Azores | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days | Updated 14 October 2026 |
| Bahamas | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Bahrain | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Bangladesh | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Barbados | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| Belarus | 90 days after departure | Not required: up to 30 days | Updated 14 October 2026 |
| Belgium | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Belize | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Benin | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Bermuda | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| Bhutan | 6 months after departure | Required | Updated 14 October 2026 |
| Bolivia | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Bonaire | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| Bosnia and Herzegovina | 3 months after departure | Not required: up to 90 days | Updated 24 September 2026 |
| Botswana | 6 months after departure | Not required: up to 90 days | Updated 14 October 2026 |
| Brazil | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| British Virgin Islands | 6 months from arrival | Read the official visa text | Updated 24 September 2026 |
| Brunei | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Bulgaria | 3 months after leaving the Schengen area | Not required: fewer than 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Burkina Faso | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| Burundi | 6 months after departure | Read the official visa text | Updated 24 September 2026 |
| Cambodia | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Cameroon | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Canary Islands | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days | Updated 24 September 2026 |
| Cape Verde | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| Cayman Islands | Valid beyond departure | Not required: up to six months | Updated 24 September 2026 |
| Central African Republic | 6 months after departure | Required | Updated 14 October 2026 |
| Chad | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Chile | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| China | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Colombia | Valid for the whole stay | Read the official visa text | Updated 14 October 2026 |
| Comoros | 6 months after departure | Read the official visa text | Updated 24 September 2026 |
| Congo | 6 months after departure | Read the official visa text | Updated 24 September 2026 |
| Cook Islands | 6 months after departure | Not required: up to 31 days | Updated 14 October 2026 |
| Costa Rica | Valid for the whole stay | Not required: up to 180 days | Updated 14 October 2026 |
| Côte d'Ivoire | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Croatia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 5 October 2026 |
| Cuba | Valid for the whole stay | Read the official visa text | Updated 13 October 2026 |
| Curaçao | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Cyprus | 6 months after departure | Not required: up to 90 days; ETIAS: applications not yet open | Updated 29 September 2026 |
| Czechia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Democratic Republic of the Congo | 6 months after departure | Read the official visa text | Updated 28 September 2026 |
| Denmark | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 13 October 2026 |
| Djibouti | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Dominica | Valid for the whole stay | Not required: up to 6 months | Updated 24 September 2026 |
| Dominican Republic | 6 months from arrival | Read the official visa text | Updated 9 October 2026 |
| Ecuador | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Egypt | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| El Salvador | Read the official text | Read the official visa text | Updated 16 October 2026 |
| Equatorial Guinea | 6 months after departure | Required | Updated 24 September 2026 |
| Eritrea | 6 months after departure | Required | Updated 14 October 2026 |
| Estonia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Eswatini | 6 months after departure | Not required: up to 30 days | Updated 14 October 2026 |
| Ethiopia | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Falkland Islands | Valid for the whole stay | Not required: up to 4 months | Updated 24 September 2026 |
| Federated States of Micronesia | 120 days from arrival | Not required: up to 30 days | Updated 14 October 2026 |
| Fiji | 6 months after departure | Not required: up to 4 months | Updated 14 October 2026 |
| Finland | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 24 September 2026 |
| France | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 13 October 2026 |
| French Guiana | 3 months after departure | Not required: up to 90 days | Updated 15 October 2026 |
| French Polynesia | 3 months after departure | Not required: up to 90 days | Updated 15 October 2026 |
| Gabon | 6 months after departure | Required | Updated 15 October 2026 |
| The Gambia | Valid for the whole stay | Not required | Updated 13 October 2026 |
| Georgia | Valid for the whole stay | Not required: up to 365 days | Updated 24 September 2026 |
| Germany | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Ghana | 6 months after departure | Required | Updated 24 September 2026 |
| Gibraltar | 3 months after departure | Not required: up to 90 days | Updated 13 October 2026 |
| Greece | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Greenland | 3 months after departure | Not required: up to 90 days in any 180 days | Updated 13 October 2026 |
| Grenada | 6 months from arrival | Not required: up to 90 days | Updated 13 October 2026 |
| Guadeloupe | 3 months after departure | Not required: up to 90 days | Updated 24 September 2026 |
| Guam | Valid for the whole stay | Read the official visa text | Updated 16 October 2026 |
| Guatemala | 6 months after departure | Read the official visa text | Updated 16 October 2026 |
| Guinea | Valid for the whole stay | Required | Updated 13 October 2026 |
| Guinea-Bissau | 3 months after departure | Required | Updated 13 October 2026 |
| Guyana | 6 months after departure | Not required: up to 90 days | Updated 13 October 2026 |
| Haiti | Valid for the whole stay | Not required: up to 90 days | Updated 24 September 2026 |
| Honduras | 6 months from arrival | Read the official visa text | Updated 13 October 2026 |
| Hong Kong | 1 month after departure | Not required: up to 90 days | Updated 14 October 2026 |
| Hungary | 3 months after leaving the Schengen area | Not required: less than 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Iceland | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 24 September 2026 |
| India | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Indonesia | 6 months from arrival | Read the official visa text | Updated 13 October 2026 |
| Iran | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Iraq | 6 months from arrival | Read the official visa text | Updated 6 October 2026 |
| Ireland | Valid for the whole stay | Not required: up to 90 days | Updated 24 September 2026 |
| Israel and Palestine | 90 days from arrival | Read the official visa text | Updated 24 September 2026 |
| Italy | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 29 September 2026 |
| Jamaica | Valid for the whole stay | Read the official visa text | Updated 7 October 2026 |
| Japan | Valid for the whole stay | Not required: up to 90 days | Updated 13 October 2026 |
| Jordan | 6 months after departure | Read the official visa text | Updated 16 October 2026 |
| Kazakhstan | Read the official text | Read the official visa text | Updated 15 October 2026 |
| Kenya | 6 months from arrival | Read the official visa text | Updated 15 October 2026 |
| Kiribati | 6 months after departure | Not required: up to 30 days | Updated 15 October 2026 |
| Kosovo | Valid for the whole stay | Not required: up to 90 days in any 180 days | Updated 24 September 2026 |
| Kuwait | 6 months from arrival | Read the official visa text | Updated 24 September 2026 |
| Kyrgyzstan | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Laos | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Latvia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Lebanon | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Lesotho | 6 months after departure | Not required: up to 30 days | Updated 15 October 2026 |
| Liberia | 6 months after departure | Required | Updated 15 October 2026 |
| Libya | 6 months after departure | Required | Updated 6 October 2026 |
| Liechtenstein | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 24 September 2026 |
| Lithuania | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Luxembourg | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Macao | 30 days after departure | Not required: up to 30 days | Updated 9 October 2026 |
| Madagascar | 6 months from arrival | Read the official visa text | Updated 13 October 2026 |
| Malawi | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Malaysia | 6 months after departure | Read the official visa text | Updated 9 October 2026 |
| Maldives | 6 months from arrival | Read the official visa text | Updated 9 October 2026 |
| Mali | 6 months after departure | Required | Updated 9 October 2026 |
| Malta | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Marshall Islands | 6 months from arrival | Read the official visa text | Updated 9 October 2026 |
| Martinique | 3 months after departure | Not required: up to 90 days | Updated 9 October 2026 |
| Mauritania | Read the official text | Read the official visa text | Updated 9 October 2026 |
| Mauritius | 6 months after departure | Read the official visa text | Updated 16 October 2026 |
| Mayotte | 3 months after departure | Not required: up to 90 days | Updated 9 October 2026 |
| Mexico | Valid for the whole stay | Read the official visa text | Updated 16 October 2026 |
| Moldova | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Monaco | Read the official text | Read the official visa text | Updated 9 October 2026 |
| Mongolia | 6 months after departure | Not required: up to 30 days | Updated 9 October 2026 |
| Montenegro | 3 months after departure | Not required: up to 90 days | Updated 9 October 2026 |
| Montserrat | Valid for the whole stay | Read the official visa text | Updated 9 October 2026 |
| Morocco | 6 months after departure | Not required: less than 90 days | Updated 9 October 2026 |
| Mozambique | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Myanmar (Burma) | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Namibia | 6 months from arrival | Read the official visa text | Updated 15 October 2026 |
| Nauru | 3 months from arrival | Required | Updated 24 September 2026 |
| Nepal | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Netherlands | 3 months after leaving the Schengen area | Not required: up to 90 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| New Caledonia | 6 months after departure | Not required: up to 90 days | Updated 15 October 2026 |
| New Zealand | 3 months after departure | Read the official visa text | Updated 15 October 2026 |
| Nicaragua | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Niger | 6 months after departure | Required | Updated 15 October 2026 |
| Nigeria | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Niue | 3 months after departure | Not required: up to 30 days | Updated 15 October 2026 |
| North Korea | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| North Macedonia | 3 months after departure | Not required: up to 90 days | Updated 14 October 2026 |
| Northern Marianas | Valid for the whole stay | Not required | Updated 15 October 2026 |
| Norway | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Oman | 6 months from arrival | Read the official visa text | Updated 24 September 2026 |
| Pakistan | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Palau | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Panama | 3 months after departure | Not required: up to 180 days | Updated 16 October 2026 |
| Papua New Guinea | 6 months from arrival | Read the official visa text | Updated 15 October 2026 |
| Paraguay | 6 months after departure | Not required | Updated 15 October 2026 |
| Peru | 6 months from arrival | Read the official visa text | Updated 15 October 2026 |
| Philippines | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Poland | 3 months after leaving the Schengen area | Read the official visa text | Updated 14 October 2026 |
| Portugal | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Puerto Rico | Valid for the whole stay | Read the official visa text | Updated 2 October 2026 |
| Qatar | 6 months after departure | Not required | Updated 14 October 2026 |
| Réunion | 3 months after departure | Not required: up to 90 days | Updated 24 September 2026 |
| Romania | 3 months after leaving the Schengen area | Read the official visa text | Updated 14 October 2026 |
| Russia | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Rwanda | 6 months after departure | Read the official visa text | Updated 9 October 2026 |
| Samoa | 6 months after departure | Not required: up to 60 days | Updated 24 September 2026 |
| San Marino | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| São Tomé and Principe | 6 months after departure | Read the official visa text | Updated 24 September 2026 |
| Saudi Arabia | 6 months from arrival | Read the official visa text | Updated 11 October 2026 |
| Senegal | 6 months after departure | Not required: 90 days or less | Updated 15 October 2026 |
| Serbia | Valid for the whole stay | Not required: up to 90 days | Updated 9 October 2026 |
| Seychelles | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| Sierra Leone | Read the official text | Read the official visa text | Updated 24 September 2026 |
| Singapore | 6 months from arrival | Read the official visa text | Updated 15 October 2026 |
| Slovakia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Slovenia | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 24 September 2026 |
| Solomon Islands | 6 months after departure | Read the official visa text | Updated 15 October 2026 |
| Somalia | Read the official text | Read the official visa text | Updated 15 October 2026 |
| South Africa | 30 days after departure | Read the official visa text | Updated 15 October 2026 |
| South Korea | Valid beyond departure | Read the official visa text | Updated 15 October 2026 |
| South Sudan | 6 months after departure | Read the official visa text | Updated 2 October 2026 |
| Spain | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 9 October 2026 |
| Sri Lanka | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Saint-Barthélemy | Valid for the whole stay | Not required: up to 90 days | Updated 24 September 2026 |
| St Kitts and Nevis | 6 months after departure | Not required | Updated 24 September 2026 |
| St Lucia | 3 months after departure | Read the official visa text | Updated 15 October 2026 |
| St Maarten | Valid for the whole stay | Read the official visa text | Updated 24 September 2026 |
| Saint Martin | 6 months after departure | Not required: up to 90 days | Updated 24 September 2026 |
| St Pierre & Miquelon | 3 months after departure | Not required: up to 90 days | Updated 24 September 2026 |
| St Vincent and the Grenadines | Valid for the whole stay | Not required: up to 30 days | Updated 24 September 2026 |
| Sudan | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Suriname | 6 months from arrival | Read the official visa text | Updated 13 October 2026 |
| Sweden | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 14 October 2026 |
| Switzerland | 3 months after leaving the Schengen area | Not required: up to 90 days in any 180 days; ETIAS: applications not yet open | Updated 15 October 2026 |
| Syria | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Taiwan | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Tajikistan | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Tanzania | 6 months after departure | Read the official visa text | Updated 14 October 2026 |
| Thailand | 6 months from arrival | Read the official visa text | Updated 13 October 2026 |
| Timor-Leste | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Togo | 6 months after departure | Required | Updated 13 October 2026 |
| Tokelau | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Tonga | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Trinidad and Tobago | Read the official text | Read the official visa text | Updated 15 October 2026 |
| Tunisia | 6 months after departure | Not required: up to 90 days | Updated 14 October 2026 |
| Turkey | 150 days from arrival | Read the official visa text | Updated 14 October 2026 |
| Turkmenistan | Read the official text | Read the official visa text | Updated 14 October 2026 |
| Turks and Caicos Islands | 6 months after departure | Not required | Updated 14 October 2026 |
| Tuvalu | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Uganda | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Ukraine | 6 months after departure | Not required: up to 90 days in any 180 days | Updated 14 October 2026 |
| United Arab Emirates | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| United Kingdom | Valid for the whole stay | Read the official visa text | Updated 5 October 2026 |
| Uruguay | Valid for the whole stay | Not required: up to 90 days | Updated 13 October 2026 |
| USA | Read the official text | Read the official visa text | Updated 15 October 2026 |
| Uzbekistan | 6 months from arrival | Read the official visa text | Updated 14 October 2026 |
| Vanuatu | 6 months after departure | Not required: up to 30 days | Updated 13 October 2026 |
| Venezuela | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Vietnam | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Virgin Islands (U.S.) | Read the official text | Read the official visa text | Updated 24 September 2026 |
| Yemen | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Zambia | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
| Zimbabwe | 6 months after departure | Read the official visa text | Updated 13 October 2026 |
Short labels are ours; always read the official text on each page. “After departure”: counted from the day you leave the country.
No page here for 1 destination: when we checked, the official Government of Canada advice gave no destination-specific visa or passport validity text for it. Read the official advice directly: Antarctica.
Other passports: British passport (FCDO) · Australian passport