45 x 36 x 20 cm bag: which airlines accept it in 2026?
A bag of 45 x 36 x 20 cm (≈ 17.7 x 14.2 x 7.9 in, our conversion), compared with the official cabin bag sizes of 28 airlines.
Free with every fare at 12 airlines easyJet, Jet2.com, British Airways, ITA Airways, Iberia, TAP Air Portugal, Virgin Atlantic, Emirates, Qatar Airways, Qantas, American Airlines, Southwest Airlines
Only with some fares or as a paid extra at 11 Ryanair, Wizz Air, Vueling, Lufthansa, Norwegian, Eurowings, Volotea, Pegasus Airlines, Frontier Airlines, Air Canada, WestJet
Too big for the cabin allowances at 5 KLM, Air France, United Airlines, Delta Air Lines, JetBlue
Calculated from the official pages of each airline, checked on 18 October 2026.
Airlines change their bag rules and measure bags their own way (usually in a sizer at the airport, with wheels and handles). We quote each airline's official page on the date shown; the official rule and the airline staff decide. Check your booking before you fly.
Airline by airline
| Airline | Result | Allowance it fits (or the sizes it does not fit) |
|---|---|---|
| easyJet | Free with every fare | small under seat cabin bag (under the seat), max 45 x 36 x 20 cm (≈ 17.7 x 14.2 x 7.9 in) |
| Jet2.com | Free with every fare | 10kg hand luggage (overhead locker), max 56 x 45 x 25 cm (≈ 22 x 17.7 x 9.8 in) |
| British Airways | Free with every fare | cabin bag (overhead locker), max 56 x 45 x 25 cm (22 x 18 x 10 in) |
| ITA Airways | Free with every fare | carry-on bag (overhead locker), max 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) |
| Iberia | Free with every fare | baggage up to 10 kg (overhead locker), max 56 x 40 x 25 cm (≈ 22 x 15.7 x 9.8 in) |
| TAP Air Portugal | Free with every fare | hand baggage (overhead locker), max 55 x 40 x 25 cm (22 x 16 x 10 in) |
| Virgin Atlantic | Free with every fare | cabin bag (overhead locker), max 56 x 36 x 23 cm (22 x 14 x 9 in) |
| Emirates | Free with every fare | carry-on (Economy Class) (overhead locker), max 55 x 38 x 22 cm (≈ 21.7 x 15 x 8.7 in) |
| Qatar Airways | Free with every fare | carry-on baggage (overhead locker), max 50 x 37 x 25 cm (20 x 15 x 10 in) |
| Qantas | Free with every fare | overhead bag (overhead locker), max 56 x 36 x 23 cm (22 x 14 x 9 in) |
| American Airlines | Free with every fare | carry-on bag (overhead locker), max 22 x 14 x 9 in (56 x 36 x 23 cm) |
| Southwest Airlines | Free with every fare | carryon bag (overhead locker), max 24 x 16 x 10 in (≈ 61 x 40.6 x 25.4 cm) |
| Ryanair | Only with some fares or paid | 10kg cabin bag (overhead locker), max 55 x 40 x 20 cm (≈ 21.7 x 15.7 x 7.9 in) |
| Wizz Air | Only with some fares or paid | Trolley Bag (overhead locker), max 55 x 40 x 23 cm (≈ 21.7 x 15.7 x 9.1 in) |
| Vueling | Only with some fares or paid | 10 kg cabin bag (overhead locker), max 55 x 40 x 20 cm (≈ 21.7 x 15.7 x 7.9 in) |
| Lufthansa | Only with some fares or paid | item of carry-on baggage (overhead locker), max 55 x 40 x 23 cm (≈ 21.7 x 15.7 x 9.1 in) |
| Norwegian | Only with some fares or paid | overhead cabin bag (overhead locker), max 55 x 40 x 23 cm (≈ 21.7 x 15.7 x 9.1 in) |
| Eurowings | Only with some fares or paid | large cabin bag (overhead locker), max 55 x 40 x 23 cm (≈ 21.7 x 15.7 x 9.1 in) |
| Volotea | Only with some fares or paid | 10kg cabin bag (overhead locker), max 55 x 40 x 25 cm (≈ 21.7 x 15.7 x 9.8 in) |
| Pegasus Airlines | Only with some fares or paid | cabin baggage (overhead locker), max 55 x 40 x 23 cm (≈ 21.7 x 15.7 x 9.1 in) |
| Frontier Airlines | Only with some fares or paid | carry-on bag (overhead locker), max 24 x 16 x 10 in (≈ 61 x 40.6 x 25.4 cm) |
| Air Canada | Only with some fares or paid | standard item (overhead locker), max 9 x 15.5 x 21.5 in (23 x 40 x 55 cm) |
| WestJet | Only with some fares or paid | carry-on bag (overhead locker), max 22 x 9 x 14 in (56 x 23 x 36 cm) |
| KLM | Too big for the cabin | small bag max 40 x 30 x 15 cm (≈ 15.7 x 11.8 x 5.9 in); hand baggage max 55 x 35 x 25 cm (≈ 21.7 x 13.8 x 9.8 in) |
| Air France | Too big for the cabin | small bag max 40 x 30 x 15 cm (16 x 12 x 6 in); hand baggage max 55 x 35 x 25 cm (21.7 x 13.8 x 9.9 in) |
| United Airlines | Too big for the cabin | personal item max 9 x 10 x 17 in (22 x 25 x 43 cm); carry-on bag max 9 x 14 x 22 in (23 x 35 x 56 cm) |
| Delta Air Lines | Too big for the cabin | carry-on bag max 22 x 14 x 9 in (56 x 35 x 23 cm) |
| JetBlue | Too big for the cabin | personal item max 17 x 13 x 8 in (43.2 x 33 x 20.32 cm); carry-on bag max 22 x 14 x 9 in (55.88 x 35.56 x 22.86 cm) |
How we compare: sides sorted from longest to shortest on both sides, so a 20 x 40 x 30 cm bag counts as 40 x 30 x 20 cm. An airline may measure in a fixed position (for example height x width x depth, or in its sizer) and may weigh the bag: the airline's official rule decides, not this page. In inches we use the airline's own inch figures where it publishes them, otherwise its centimetre figures (1 in = 2.54 cm). Where an airline publishes inches only, the centimetres shown with “≈” are our conversion.
Check another size
Enter your own bag in the bag size checker, or see another common size: